Description
DISPLAY FEATURES | ||
DISPLAY SIZE | 32 INCH | |
PANEL TYPE | OLED | |
RESOLUTION | 4K ULTRAFINE OLED PRO (3840 X 2160) | |
PIXEL PITCH(MM) | 0.1818 X 0.1818 MM | |
DISPLAY SURFACE | ANTI GLARE | |
ASPECT RATIO | 16:9 | |
VIEWING ANGLE | 178º (R/L), 178º (U/D) | |
BRIGHTNESS | 230CD (MIN)/250CD (TYP) | |
CONTRAST RATIO | 1M:1 | |
REFRESH RATE | 60HZ | |
COLOR SUPPORT | 16:9 | |
COLOR GAMUT | ADOBE RGB & DCI-P3 99% (CIE1976) | |
RESPONSE TIME | 1MS (GTG) | |
HDR | HDR10 | |
VIDEO FEATURES | ||
OTHERS | DYNAMIC ACTION SYNC H/W CALIBRATION COLOR CALIBRATED DUAL CONTROLLER ONSCREEN CONTROL (OSC) TRUE COLOR PRO |
|
AUDIO FEATURES | ||
SPEAKER (BUILT IN) | NO | |
CONNECTIVITY | ||
DISPLAY PORT | YES X 2 | |
HDMI | YES X 1 | |
USB PORT(S) | USB UP-STREAM YES (1EA/VER3.0) USB DOWN-STREAM YES (3EA/VER3.0) |
|
USB TYPE-C | USB TYPE-C YES USB-C (DP ALTERNATE MODE) YES USB-C (DATA TRANSMISSION): YES |
|
MECHANICAL DESIGN | ||
TILT | DISPLAY POSITION ADJUSTMENTS | |
PIVOT | YES | |
HEIGHT ADJUSTMENT | YES | |
VESA WALL MOUNT | 100 X 100 MM | |
PHYSICAL SPECIFICATION | ||
COLOR | BLACK | |
DIMENSION | WITH STAND (WXHXD) 28.6” X 24.3” X 9.4” (UP), 28.6” X 19.9” X 9.4” (DOWN) WITHOUT STAND (WXHXD) 28.6″ X 17.2″ X 1.4″ SHIPPING DIMENSIONS (WXHXD) 39.4″ X 7.2″ X 21.6″ |
|
WEIGHT | WITH STAND WEIGHT 12.1 LBS WITHOUT STAND WEIGHT 8.4 LBS SHIPPING WEIGHT 23.2 LBS |
|
POWER | ||
TYPE | EXTERNAL POWER | |
POWER CONSUMPTION | POWER CONSUMPTION (TYP.) : 72W POWER CONSUMPTION (MAX.) : 210W |
|
VOLTAGE | 100-240 VAC, 50/60HZ | |
OTHERS | DC OFF (MAX) < 0.3W | |
WARRANTY INFORMATION | ||
WARRANTY | 03 YEARS |
Reviews
There are no reviews yet.