Description
DISPLAY FEATURES | ||
DISPLAY SIZE | 27.6 INCH | |
DISPLAY TYPE | DUAL UP | |
PANEL TYPE | IPS | |
RESOLUTION | SDQHD (2560 X 2880) | |
PIXEL PITCH(MM) | 0.18195 X 0.18195MM | |
ASPECT RATIO | 16:18 | |
VIEWING ANGLE | 178º (R/L), 178º (U/D) | |
BRIGHTNESS | CONTRAST RATIO (MIN.): 700:1 CONTRAST RATIO (TYP.): 1000:1 |
|
CONTRAST RATIO | 1000:1 | |
REFRESH RATE | 60HZ | |
COLOR SUPPORT | 10-BIT (1.07 BILLION COLORS) | |
COLOR GAMUT | COLOR GAMUT (MIN.): DCI-P3 90% (CIE1976) COLOR GAMUT (TYP.): DCI-P3 98% (CIE1976) |
|
RESPONSE TIME | 5MS (GTG AT FASTER) | |
HDR | YES | |
VIDEO FEATURES | ||
FLICKER FREE | YES | |
LOW BLUE LIGHT | YES | |
FREE SYNC SUPPORT | YES | |
OTHERS | COLOR WEAKNESS: YES READER MODE: YES BLACK STABILIZER: YES DYNAMIC ACTION SYNC: YES CROSSHAIR: YES SMART ENERGY SAVING: YES |
|
AUDIO FEATURES | ||
SPEAKER (BUILT IN) | YES | |
SPEAKER DETAILS | MAXX AUDIO | |
CONNECTIVITY | ||
DISPLAY PORT | YES | |
HDMI | YES | |
USB PORT(S) | 2 X USB TYPE-A (USB 3.1 / USB 3.2 GEN 1) INPUT/OUTPUT 1 X USB TYPE-B (USB 2.0) INPUT/OUTPUT |
|
USB TYPE-C | 1 X USB TYPE-C INPUT/OUTPUT | |
MECHANICAL DESIGN | ||
TILT | YES | |
SWIVEL | YES | |
PIVOT | YES | |
HEIGHT ADJUSTMENT | YES | |
VESA WALL MOUNT | 100 X 100 MM | |
PHYSICAL SPECIFICATION | ||
COLOR | BLACK | |
DIMENSION | DIMENSION WITH STAND (W X H X D): 481.5 X 843.2 X 461.3 MM DIMENSION WITHOUT STAND (W X H X D): 481.5 X 549.5 X 44.9 MM DIMENSION IN SHIPING (W X H X D): 745 X 557 X 240 MM |
|
WEIGHT | WEIGHT WITH STAND: 9.0KG WEIGHT WITHOUT STAND: 4.3KG WEIGHT IN SHIPPING: 13.2KG |
|
POWER | ||
TYPE | EXTERNAL POWER(ADAPTER) | |
POWER CONSUMPTION | POWER CONSUMPTION (TYP.): 40W POWER CONSUMPTION (MAX.): 190W POWER CONSUMPTION (SLEEP MODE): LESS THAN 0.5W POWER CONSUMPTION (DC OFF): LESS THAN 0.3W |
|
VOLTAGE | 100 TO 240 VAC, 50 / 60 HZ AT 2.5 TO 3 A | |
WARRANTY INFORMATION | ||
WARRANTY | 3 YEARS |
Reviews
There are no reviews yet.