Description
DISPLAY FEATURES | ||
DISPLAY SIZE | 32 INCH | |
PANEL TYPE | NANO IPS | |
RESOLUTION | 2K QHD (2560 X 1440) | |
PIXEL PITCH(MM) | 0.2724 X 0.2724 MM | |
DISPLAY SURFACE | ANTI-GLARE | |
ASPECT RATIO | 16:9 | |
VIEWING ANGLE | 178º (R/L), 178º (U/D) | |
BRIGHTNESS | 320CD (TYP) / 400CD (MIN) | |
CONTRAST RATIO | 700:1 (MIN.), 1000:1 (TYP.) | |
REFRESH RATE | 165HZ (O/C 180HZ) | |
COLOR SUPPORT | 1.07B | |
COLOR GAMUT | COLOR GAMUT (MIN.) DCI-P3 90% (CIE1976) COLOR GAMUT (TYP.) DCI-P3 98% (CIE1976) |
|
RESPONSE TIME | 1MS (GTG AT FASTER) | |
HDR | HDR 10 | |
VIDEO FEATURES | ||
FLICKER FREE | YES | |
G-SYNC SUPPORT | G-SYNC COMPATIBLE | |
FREE SYNC SUPPORT | AMD FREESYNC PREMIUM | |
HDCP | 2.2 | |
AUDIO FEATURES | ||
SPEAKER (BUILT IN) | NO | |
CONNECTIVITY | ||
DISPLAY PORT | YES X 1 (1.4 VERSION) | |
HDMI | YES X 2 | |
USB PORT(S) | USB UP-STREAM: YES X 1 USB DOWN-STREAM: YES X 2 |
|
AUDIO JACK | HEADPHONE OUT: YES | |
OTHERS | HDMI (MAX. RESOLUTION AT HZ) 2560 X 1440@144HZ DP (MAX. RESOLUTION AT HZ) 2560 X 1440 AT 165HZ (O/C 180HZ) |
|
MECHANICAL DESIGN | ||
TILT | DISPLAY POSITION ADJUSTMENTS | |
PIVOT | YES | |
HEIGHT ADJUSTMENT | YES | |
VESA WALL MOUNT | 100 X 100 MM | |
PHYSICAL SPECIFICATION | ||
COLOR | BLACK | |
DIMENSION | DIMENSION WITH STAND (W X H X D) 714.7X600.3X292.1 MM(UP) 714.7X490.3X292.1 MM(DOWN) DIMENSION WITHOUT STAND (W X H X D) 714X428X50.9 MM DIMENSION IN SHIPING (W X H X D) 793X227X557 MM |
|
WEIGHT | WEIGHT WITH STAND 7.2 WEIGHT WITHOUT STAND 4.8 WEIGHT IN SHIPPING 10.1 |
|
POWER | ||
TYPE | ADAPTER | |
POWER CONSUMPTION | POWER CONSUMPTION (TYP.) 48W POWER CONSUMPTION (MAX.) 65W POWER CONSUMPTION (SLEEP MODE)LESS THAN 0.5W POWER CONSUMPTION (DC OFF)LESS THAN 0.3W |
|
VOLTAGE | 100 ~ 240VAC, 50/60HZ | |
WARRANTY INFORMATION | ||
WARRANTY | 3 YEARS |
Reviews
There are no reviews yet.