Description
DISPLAY FEATURES | ||
DISPLAY SIZE | 27 INCH | |
DISPLAY TYPE | 4K | |
PANEL TYPE | IPS | |
RESOLUTION | 4K UHD (3840 X 2160) | |
PIXEL PITCH(MM) | 0.1554 X 0.1554 | |
DISPLAY SURFACE | ANTI GLARE | |
ASPECT RATIO | 16:9 | |
VIEWING ANGLE | 178º(R/L), 178º(U/D) | |
BRIGHTNESS | 400CD (TYP) / 320CD (MIN) | |
CONTRAST RATIO | 1000:1 (MIN.), 1200:1 (TYP.) | |
REFRESH RATE | 60HZ | |
COLOR SUPPORT | 1.07B | |
COLOR GAMUT | DCI-P3 95% (CIE1976) | |
RESPONSE TIME | 5MS (GTG AT FASTER) | |
HDR | HDR10 | |
VIDEO FEATURES | ||
FLICKER FREE | YES | |
FREE SYNC SUPPORT | YES | |
OTHERS | BLACK STABILIZER COLOR WEAKNESS DYNAMIC ACTION SYNC SMART ENERGY SAVING H/W CALIBRATION READY (TRUE COLOR PRO) SUPER RESOLUTION + DUAL CONTROLLER |
|
AUDIO FEATURES | ||
SPEAKER (BUILT IN) | YES | |
SPEAKER DETAILS | SPEAKER TYPE: 2CH MAXX AUDIO: YES |
|
SPEAKER OUTPUT | 5W | |
CONNECTIVITY | ||
DISPLAY PORT | YES(1EA) | |
HDMI | YES (2EA) | |
USB PORT(S) | USB DOWN-STREAM: YES (2EA/VER3.0) | |
USB TYPE-C | USB TYPE-C: YES USB-C (POWER DELIVERY) 90W USB-C (DP ALTERNATE MODE) YES USB-C (DATA TRANSMISSION): YES |
|
AUDIO JACK | HEADPHONE OUT: YES | |
MECHANICAL DESIGN | ||
TILT | DISPLAY POSITION ADJUSTMENTS | |
PIVOT | YES | |
HEIGHT ADJUSTMENT | YES | |
VESA WALL MOUNT | 100 X 100 MM | |
PHYSICAL SPECIFICATION | ||
COLOR | BLACK | |
DIMENSION | WITH STAND (WXHXD) 24.2” X 22.4” X 11.5” (UP), 24.2” X 18.1” X 11.5” (DOWN) WITHOUT STAND (WXHXD) 24.2″ X 14.3″ X 1.8″ SHIPPING DIMENSIONS (WXHXD) 27.7″ X 20.4″ X 7.6″ |
|
WEIGHT | WITH A STAND WEIGHT OF 13.0 LBS WITHOUT STAND WEIGHT 9.0 LBS SHIPPING WEIGHT 19.6 LBS |
|
POWER | ||
TYPE | EXTERNAL POWER(ADAPTER) | |
POWER CONSUMPTION | POWER CONSUMPTION (TYP.) 44W POWER CONSUMPTION (ENERGY STAR) 25.4W POWER CONSUMPTION (MAX.) 185W |
|
VOLTAGE | 100-240 VAC, 50/60HZ | |
OTHERS | POWER SAVE/SLEEP MODE (MAX.): LESS THAN 0.5W (HDMI/DP INPUT CONDITION) DC OFF (MAX.): < 0.3W |
|
WARRANTY INFORMATION | ||
WARRANTY | 03 YEARS |
Reviews
There are no reviews yet.