Description
MAIN FEATURE | ||
INPUT VOLTAGE | 100-240V AC /50HZ-60HZ | |
OUTPUT VOLTAGE | USB INTERFACE: 5V DC DC INTERFACE: 9VDC | 12VDC POE INTERFACE: 15VDC | 24VDC |
|
BATTERY | 2500MAH*4 LITHIUM BATTERIES (10,000MAH) CHARGING TIME: TYPICAL: 2-3 HOURS |
|
OTHERS | OUTPUT POLARITY: USB INTERFACE: STANDARD DC INTERFACE: –€- + POE INTERFACE: +4,5PINS -7,8PINS OUTPUT POWER & CURRENT (IN COMMON): USB INTERFACE: 2.0A / 10W DC INTERFACE: 1.0A/9W | 1.0A / 12W POE INTERFACE: (0.8A/15V) | (0.5A/24V) 12W |
|
OUTPUT FEATURES | ||
BACKUP TIME | EXTENDED POWER BACKUP CAPACITY OF UP TO 4-8 HOURS, DEPENDING ON YOUR DEVICE’S POWER CONSUMPTION | |
PHYSICAL SPECIFICATION | ||
DIMENSION | 160*105*28 MM | |
WEIGHT | 0.4 KG | |
MANUFACTURE WARRANTY | ||
WARRANTY | 6 MOUNTH WARRANTY |
Reviews
There are no reviews yet.