Description
MAIN FEATURE | ||
INPUT VOLTAGE | 100-240V AC /50HZ-60HZ | |
OUTPUT VOLTAGE | USB INTERFACE: 5V DC DC INTERFACE: 9VDC | 12VDC POE INTERFACE: 15VDC | 24VDC |
|
BATTERY | 2000MAH*4 LIFEP04 (8000MAH) CHARGING TIME: TYPICAL: 2-3 HOURS |
|
OTHERS | OUTPUT POLARITY: USB INTERFACE: STANDARD DC INTERFACE: –€- + POE INTERFACE: +4,5PINS -7,8PINS OUTPUT POWER & CURRENT (IN COMMON): USB INTERFACE: 2.0A | 10W DC INTERFACE: 2.0A/9W | 2.0A / 12W POE INTERFACE: 1.0A/(15V/15W) | (24V/24W) |
|
OUTPUT FEATURES | ||
BACKUP TIME | EXTENDED POWER BACKUP CAPACITY OF UP TO 4-8 HOURS, DEPENDING ON YOUR DEVICE’S POWER CONSUMPTION | |
PHYSICAL SPECIFICATION | ||
DIMENSION | 159*104*28 MM | |
WEIGHT | 0.4 KG | |
MANUFACTURE WARRANTY | ||
WARRANTY | 01 WEAR WARRANTY |
Reviews
There are no reviews yet.