Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 27 INCH | |
| PANEL TYPE | NANO IPS | |
| RESOLUTION | 3840 X 2160 | |
| PIXEL PITCH(MM) | 0.1554 X 0.1554 | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | 178º (R/L), 178º (U/D) | |
| BRIGHTNESS | 400CD (TYP) / 360CD (MIN) | |
| CONTRAST RATIO | 1000:1 (TYP.), 700:1 (MIN.) | |
| REFRESH RATE | 144HZ | |
| COLOR SUPPORT | 1.07B | |
| COLOR GAMUT | DCI-P3 98% (CIE1976) | |
| RESPONSE TIME | 1MS (GTG AT FASTER) | |
| HDR | HDR 10 | |
| OTHERS FEATURES | VESA DISPLAYHDR: DISPLAYHDR 600 | |
| VIDEO FEATURES | ||
| FLICKER FREE | YES | |
| LOW BLUE LIGHT | YES | |
| G-SYNC SUPPORT | NVIDIA G-SYNC COMPATIBLE | |
| FREE SYNC SUPPORT | FREESYNC PREMIUM PRO | |
| OTHERS | BLACK STABILIZER: YES DYNAMIC ACTION SYNC: YES CROSSHAIR: YES |
|
| AUDIO FEATURES | ||
| SPEAKER (BUILT IN) | N/A | |
| CONNECTIVITY | ||
| DISPLAY PORT | 1 X DISPLAYPOST | |
| HDMI | 2 X HDMI2.1 | |
| USB PORT(S) | 2 X USB | |
| AUDIO JACK | 3.5MM AUDIO PORT | |
| MECHANICAL DESIGN | ||
| TILT | YES | |
| SWIVEL | YES | |
| PIVOT | YES | |
| HEIGHT ADJUSTMENT | YES | |
| VESA WALL MOUNT | 100 X 100 MM | |
| PHYSICAL SPECIFICATION | ||
| COLOR | BLACK & RED | |
| DIMENSION | WITH STAND (WXHXD): 23.9″ X 22.6″ X 11.5″ WITHOUT STAND (WXHXD): 23.9″ X 13.9″ X 2.1″ |
|
| WEIGHT | WITH STAND WEIGHT: 16.3 LBS WITHOUT STAND WEIGHT: 11.7LBS |
|
| POWER | ||
| TYPE | EXTERNAL POWER(ADAPTER) | |
| POWER CONSUMPTION | POWER CONSUMPTION (TYP.): 65W POWER CONSUMPTION (MAX.): 95W |
|
| OTHERS | POWER SAVE/SLEEP MODE (MAX): LESS THAN 0.5W DC OFF (MAX): LESS THAN 0.3W |
|
| WARRANTY INFORMATION | ||
| WARRANTY | 3 YEAR WARRANTY | |










Reviews
There are no reviews yet.