Description
DISPLAY FEATURES | ||
DISPLAY SIZE | 21.5 INCH | |
DISPLAY TYPE | LED | |
PANEL TYPE | IPS | |
RESOLUTION | FULL HD (1920X1080) | |
PIXEL PITCH(MM) | 0.248MM | |
DISPLAY SURFACE | NON-GLARE | |
ASPECT RATIO | 16:9 | |
VIEWING ANGLE | 178°/ 178° | |
BRIGHTNESS | 250CD/㎡ | |
CONTRAST RATIO | CONTRAST RATIO (TYP.) : 1000:1 ASUS SMART CONTRAST RATIO (ASCR) : 100,000,000:1 |
|
REFRESH RATE | 60HZ | |
COLOR SUPPORT | 16.7M | |
COLOR GAMUT | 72% NTSC | |
RESPONSE TIME | 5MS(GTG) | |
VIDEO FEATURES | ||
COLOR TEMPERATURE SELECTION | YES(3 MODES) | |
FLICKER FREE | YES | |
LOW BLUE LIGHT | YES | |
FREE SYNC SUPPORT | YES | |
HDCP | YES | |
OTHERS | TRACE FREE TECHNOLOGY : YES SPLENDID TECHNOLOGY : YES QUICKFIT : YES |
|
AUDIO FEATURES | ||
SPEAKER (BUILT IN) | YES | |
SPEAKER DETAILS | 2WX2 | |
CONNECTIVITY | ||
DVI | DUAL-LINK DVI X 1 | |
VGA | VGA X 1 | |
DISPLAY PORT | DISPLAYPORT 1.2 X 1 | |
HDMI | HDMI(V1.4) X 1 | |
USB PORT(S) | USB HUB : 2X USB 3.2 GEN 1 TYPE-A | |
AUDIO JACK | YES | |
MECHANICAL DESIGN | ||
TILT | YES (+35° ~ -5°) | |
SWIVEL | YES (+90° ~ -90°) | |
PIVOT | YES (+90° ~ -90°) | |
HEIGHT ADJUSTMENT | 0~130MM | |
VESA WALL MOUNT | 100X100MM | |
SECURITY LOCKER | YES | |
PHYSICAL SPECIFICATION | ||
COLOR | BLACK | |
DIMENSION | PHYS. DIMENSION WITH STAND (W X H X D) : 514 X (347~477) X 211 MM PHYS. DIMENSION WITHOUT STAND (W X H X D) : 514 X 312 X 50 MM BOX DIMENSION (W X H X D) : 643 X 378 X 190 MM |
|
WEIGHT | NET WEIGHT WITH STAND : 5.7 KG NET WEIGHT WITHOUT STAND : 3.4 KG GROSS WEIGHT : 7.2 KG |
|
POWER | ||
POWER CONSUMPTION | POWER CONSUMPTION : <13.05W POWER SAVING MODE : <0.5W POWER OFF MODE : 0W |
|
WARRANTY INFORMATION | ||
WARRANTY | 3 YEARS |
Reviews
There are no reviews yet.