Description
DISPLAY FEATURES | ||
DISPLAY SIZE | 27 INCH | |
PANEL TYPE | IPS | |
RESOLUTION | QHD (2560X1440) | |
PIXEL PITCH(MM) | 0.2331 X 0.2331 MM | |
DISPLAY SURFACE | ANTI-GLARE | |
ASPECT RATIO | 16:9 | |
VIEWING ANGLE | 178º (R/L), 178º (U/D) | |
BRIGHTNESS | 320CD (TYP) / 400CD (MIN) | |
CONTRAST RATIO | 700:1 (MIN.), 1000:1 (TYP.) | |
REFRESH RATE | 165HZ (O/C 180HZ) | |
COLOR SUPPORT | 1.07B | |
COLOR GAMUT | COLOR GAMUT (MIN.): DCI-P3 90% (CIE1976) COLOR GAMUT (TYP.): DCI-P3 98% (CIE1976) |
|
RESPONSE TIME | 1MS (GTG AT FASTER) | |
HDR | HDR 10: YES HDR EFFECT: YES DISPLAYHDR™ 400 |
|
VIDEO FEATURES | ||
FLICKER FREE | YES | |
G-SYNC SUPPORT | NVIDIA G-SYNC COMPATIBLE | |
FREE SYNC SUPPORT | AMD FREESYNC PREMIUM | |
HDCP | 2.2 | |
AUDIO FEATURES | ||
SPEAKER (BUILT IN) | NO | |
CONNECTIVITY | ||
DISPLAY PORT | YES X 1 (1.4 VERSION) | |
HDMI | HDMI 2.2 X 2 | |
USB PORT(S) | USB UP-STREAM: YES X 1 USB DOWN-STREAM: YES X 2 |
|
AUDIO JACK | HEADPHONE OUT: YES | |
OTHERS | HDMI (MAX. RESOLUTION AT HZ): 2560 X 1440@144HZ | |
MECHANICAL DESIGN | ||
TILT | DISPLAY POSITION ADJUSTMENTS | |
PIVOT | YES | |
HEIGHT ADJUSTMENT | YES | |
VESA WALL MOUNT | 100 X 100 MM | |
PHYSICAL SPECIFICATION | ||
COLOR | BLACK | |
DIMENSION | DIMENSION WITH STAND (W X H X D): 614.2 X 575.9 X 291.2 MM (UP) 614.2 X 465.9 X 291.2 MM (DOWN) DIMENSION WITHOUT STAND (W X H X D): 614.2 X 364.8 X 51.7 MM DIMENSION IN SHIPING (W X H X D): 727X205X487 MM |
|
WEIGHT | WEIGHT WITH STAND: 6.3 WEIGHT WITHOUT STAND: 4.2 WEIGHT IN SHIPPING: 9.1 |
|
POWER | ||
TYPE | ADAPTER | |
POWER CONSUMPTION | POWER CONSUMPTION (TYP.) 48W POWER CONSUMPTION (MAX.)65W POWER CONSUMPTION (SLEEP MODE): LESS THAN 0.5W POWER CONSUMPTION (DC OFF): LESS THAN 0.3W |
|
VOLTAGE | 100-240VAC, 50/60HZ | |
WARRANTY INFORMATION | ||
WARRANTY | 3 YEAR |
Reviews
There are no reviews yet.