Description
SPECIFICATIONS
SUPPORTED CPU | LGA1200 PACKAGE: 11TH GENERATION INTEL® CORE™ I9 PROCESSORS / INTEL® CORE™ I7 PROCESSORS / INTEL® CORE™ I5 PROCESSORS 10TH GENERATION INTEL® CORE™ I9 PROCESSORS / INTEL® CORE™ I7 PROCESSORS / INTEL® CORE™ I5 PROCESSORS / INTEL® CORE™ I3 PROCESSORS/ INTEL® PENTIUM® PROCESSORS / INTEL® CELERON® PROCESSORS* * LIMITED TO PROCESSORS WITH 4 MB INTEL® SMART CACHE, INTEL® CELERON® G5XX5 FAMILY. L3 CACHE VARIES WITH CPU |
CHIPSET | INTEL® B560 EXPRESS CHIPSET |
MEMORY | 11TH GENERATION INTEL® CORE™ I9/I7/I5 PROCESSORS: SUPPORT FOR DDR4 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2933 / 2800 / 2666 / 2400 / 2133 MHZ 10TH GENERATION INTEL® CORE™ I9/I7 PROCESSORS: SUPPORT FOR DDR4 2933/2666/2400/2133 MHZ MEMORY MODULES 10TH GENERATION INTEL® CORE™ I5/I3/PENTIUM®/CELERON® PROCESSORS: SUPPORT FOR DDR4 2666/2400/2133 MHZ MEMORY MODULES 4 X DDR4 DIMM SOCKETS SUPPORTING UP TO 128 GB (32 GB SINGLE DIMM CAPACITY) OF SYSTEM MEMORY DUAL CHANNEL MEMORY ARCHITECTURE SUPPORT FOR ECC UN-BUFFERED DIMM 1RX8/2RX8 MEMORY MODULES (OPERATE IN NON-ECC MODE) SUPPORT FOR NON-ECC UN-BUFFERED DIMM 1RX8/2RX8/1RX16 MEMORY MODULES SUPPORT FOR EXTREME MEMORY PROFILE (XMP) MEMORY MODULES |
GRAPHICS | INTEGRATED GRAPHICS PROCESSOR-INTEL® HD GRAPHICS SUPPORT: 1 X DISPLAYPORT, SUPPORTING A MAXIMUM RESOLUTION OF 4096X2304@60 HZ * SUPPORT FOR DISPLAYPORT 1.2 VERSION AND HDCP 2.3 * WHEN THE D-SUB PORT AND DISPLAYPORT ARE CONNECTED AT THE SAME TIME, IMAGES WILL OUTPUT FROM THE DISPLAYPORT ONLY. 1 X HDMI PORT, SUPPORTING A MAXIMUM RESOLUTION OF 4096X2160@30 HZ * SUPPORT FOR HDMI 1.4 VERSION AND HDCP 2.3. (GRAPHICS SPECIFICATIONS MAY VARY DEPENDING ON CPU SUPPORT.) |
SLOTS | 1 X PCI EXPRESS X16 SLOT, RUNNING AT X16 (THE PCIEX16 SLOT CONFORMS TO PCI EXPRESS 4.0 STANDARD.) (NOTE) 2 X PCI EXPRESS X1 SLOTS (THE PCIEX1 SLOT CONFORMS TO PCI EXPRESS 3.0 STANDARD.) |
SUPPORTED STORAGE | CPU: 1 X M.2 CONNECTOR (SOCKET 3, M KEY, TYPE 2260/2280/22110 PCIE 4.0 X4/X2 SSD SUPPORT) (M2P_CPU) (NOTE) CHIPSET: 1 X M.2 CONNECTOR (SOCKET 3, M KEY, TYPE 2260/2280 SATA AND PCIE 3.0 X4/ X2 SSD SUPPORT) (M2A_SB) 6 X SATA 6GB/S CONNECTORS * REFER TO “1-7 INTERNAL CONNECTORS,” FOR THE INSTALLATION NOTICES FOR THE M.2 AND SATA CONNECTORS. |
LAN | REALTEK® GBE LAN CHIP (1000/100 MBIT) |
AUDIO | REALTEK® AUDIO CODEC HIGH DEFINITION AUDIO 2/4/5.1/7.1-CHANNEL |
USB PORT | CHIPSET: 1 X USB TYPE-C® PORT ON THE BACK PANEL, WITH USB 3.2 GEN 1 SUPPORT 5 X USB 3.2 GEN 1 PORTS (3 PORTS ON THE BACK PANEL, 2 PORTS AVAILABLE THROUGH THE INTERNAL USB HEADER) 4 X USB 2.0/1.1 PORTS AVAILABLE THROUGH THE INTERNAL USB HEADERS CHIPSET+USB 2.0 HUB: 2 X USB 2.0/1.1 PORTS ON THE BACK PANEL |
INTERNAL I/O PORTS | 1 X 24-PIN ATX MAIN POWER CONNECTOR 1 X 8-PIN ATX 12V POWER CONNECTOR 1 X CPU FAN HEADER 3 X SYSTEM FAN HEADERS 1 X ADDRESSABLE LED STRIP HEADER 1 X RGB LED STRIP HEADER 6 X SATA 6GB/S CONNECTORS 2 X M.2 SOCKET 3 CONNECTORS 1 X FRONT PANEL HEADER 1 X FRONT PANEL AUDIO HEADER 1 X USB 3.2 GEN 1 HEADER 2 X USB 2.0/1.1 HEADERS 1 X TRUSTED PLATFORM MODULE HEADER (FOR THE GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 MODULE ONLY) 1 X CLEAR CMOS JUMPER 1 X Q-FLASH PLUS BUTTON |
EXTERNAL I/O PORTS | 2 X USB 2.0/1.1 PORTS 1 X PS/2 KEYBOARD/MOUSE PORT 2 X SMA ANTENNA CONNECTORS (1T1R) 1 X DISPLAYPORT 1 X HDMI PORT 3 X USB 3.2 GEN 1 PORTS 1 X USB TYPE-C® PORT, WITH USB 3.2 GEN 1 SUPPORT 1 X RJ-45 PORT 3 X AUDIO JACKS |
FORM FACTOR | MICRO ATX FORM FACTOR; 24.4CM X 24.4CM |
BIOS | 1 X 256 MBIT FLASH USE OF LICENSED AMI UEFI BIOS PNP 1.0A, DMI 2.7, WFM 2.0, SM BIOS 2.7, ACPI |
WARRANTY | 03 YEARS |
Reviews
There are no reviews yet.