Description
SPECIFICATIONS
SUPPORTED CPU | 11TH GENERATION INTEL CORE I9 PROCESSORS / INTEL CORE I7 PROCESSORS / INTEL CORE I5 PROCESSORS 10TH GENERATION INTEL CORE I9 PROCESSORS / INTEL CORE I7 PROCESSORS / INTEL CORE I5 PROCESSORS / INTEL CORE I3 PROCESSORS/ INTEL PENTIUM PROCESSORS / INTEL CELERON PROCESSORS L3 CACHE VARIES WITH CPU |
CHIPSET | INTEL B560 EXPRESS CHIPSET |
MEMORY | TYPE DDR4 SLOTS 4 X DIMM SUPPORTED MEMORY 11TH GENERATION INTEL CORE I9/ I7/ I5 PROCESSORS: SUPPORT FOR DDR4 5333(O.C.)/ DDR4 5133(O.C.)/ DDR4 5000(O.C.)/ 4933(O.C.)/ 4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/ 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHZ MEMORY MODULES 10TH GENERATION INTEL CORE I9/ I7 PROCESSORS: SUPPORT FOR DDR4 2933/ 2666/ 2400/ 2133 MHZ MEMORY MODULES 10TH GENERATION INTEL CORE I5/ I3 /PENTIUM/CELERON PROCESSORS: SUPPORT FOR DDR4 2666/2400/2133 MHZ MEMORY MODULES DUAL CHANNEL MEMORY ARCHITECTURE SUPPORT FOR ECC UN-BUFFERED DIMM 1RX8/2RX8 MEMORY MODULES (OPERATE IN NON-ECC MODE) SUPPORT FOR NON-ECC UN-BUFFERED DIMM 1RX8/ 2RX8/ 1RX16 MEMORY MODULES SUPPORT FOR EXTREME MEMORY PROFILE (XMP) MEMORY MODULES MAXIMUM MEMORY 128 GB (32 GB SINGLE DIMM CAPACITY) |
GRAPHICS | INTEGRATED GRAPHICS PROCESSOR-INTEL® HD GRAPHICS SUPPORT: 1 X HDMI PORT, SUPPORTING A MAXIMUM RESOLUTION OF 4096X2160@30 HZ 1 X DISPLAYPORT, SUPPORTING A MAXIMUM RESOLUTION OF 4096X2304@60 HZ SUPPORT FOR AMD QUAD-GPU CROSSFIRE AND 2-WAY AMD CROSSFIRE TECHNOLOGIES |
SLOTS | PCI 1 X PCI EXPRESS X16 SLOT, RUNNING AT X16 (PCIEX16) 1 X PCI EXPRESS X16 SLOT, RUNNING AT X4 (PCIEX4) 1 X PCI EXPRESS X1 SLOT M.2 SOCKET 1 X M.2 CONNECTOR (SOCKET 3, M KEY, TYPE 2260/2280 PCIE 4.0 X4/X2 SSD SUPPORT) (M2P_CPU) 1 X M.2 CONNECTOR ON THE BACK OF THE MOTHERBOARD (SOCKET 3, M KEY, TYPE 2260/2280/22110 SATA AND PCIE 3.0 X4/X2 SSD SUPPORT) (M2A_SB) |
SUPPORTED STORAGE | 1 X M.2 CONNECTOR (SOCKET 3, M KEY, TYPE 2260/2280 PCIE 4.0 X4/X2 SSD SUPPORT) (M2P_CPU) CHIPSET: 1 X M.2 CONNECTOR ON THE BACK OF THE MOTHERBOARD (SOCKET 3, M KEY, TYPE 2260/2280/22110 SATA AND PCIE 3.0 X4/X2 SSD SUPPORT) (M2A_SB) 6 X SATA 6GB/S CONNECTORS INTEL OPTANE MEMORY READY |
LAN | INTEL 2.5GBE LAN CHIP (2.5 GBIT/1 GBIT/100 MBIT) |
AUDIO | REALTEK AUDIO CODEC HIGH DEFINITION AUDIO 2/4/5.1/7.1-CHANNEL |
USB PORT | 1 X USB TYPE-C PORT ON THE BACK PANEL, WITH USB 3.2 GEN2X2 SUPPORT 1 X USB 3.2 GEN2 TYPE-A PORTS (RED) ON THE BACK PANEL 2 X USB 3.2 GEN1 PORTS ON THE BACK PANEL 2 X USB 2.0/1.1 PORTS ON THE BACK PANEL CHIPSET+USB 3.2 GEN 1 HUB: 1 X USB TYPE-C PORT WITH USB 3.2 GEN1 SUPPORT, AVAILABLE THROUGH THE INTERNAL USB HEADER 2 X USB 3.2 GEN1 PORTS AVAILABLE THROUGH THE INTERNAL USB HEADER CHIPSET+ 2 USB 2.0 HUBS: 8 X USB 2.0/ 1.1 PORTS (4 PORTS ON THE BACK PANEL, 4 PORTS AVAILABLE THROUGH THE INTERNAL USB HEADERS) |
INTERNAL I/O PORTS | 1 X 24-PIN ATX MAIN POWER CONNECTOR 1 X 8-PIN ATX 12V POWER CONNECTOR 1 X CPU FAN HEADER 1 X WATER COOLING CPU FAN HEADER 3 X SYSTEM FAN HEADERS 2 X ADDRESSABLE LED STRIP HEADERS 2 X RGB LED STRIP HEADERS 6 X SATA 6GB/S CONNECTORS 2 X M.2 SOCKET 3 CONNECTORS 1 X FRONT PANEL HEADER 1 X FRONT PANEL AUDIO HEADER 1 X USB TYPE-C HEADER, WITH USB 3.2 GEN 1 SUPPORT 1 X USB 3.2 GEN 1 HEADER 2 X USB 2.0/1.1 HEADERS 2 X THUNDERBOLT ADD-IN CARD CONNECTORS 1 X SERIAL PORT HEADER 1 X CLEAR CMOS JUMPER 1 X Q-FLASH PLUS BUTTON |
EXTERNAL I/O PORTS | 1 X DISPLAYPORT, SUPPORTING A MAXIMUM RESOLUTION OF 4096 X 2304@60 HZ |
FORM FACTOR | MICRO ATX FORM FACTOR; 24.4CM X 24.4CM |
BIOS | 1 X 256 MBIT FLASH USE OF LICENSED AMI UEFI BIOS PNP 1.0A, DMI 2.7, WFM 2.0, SM BIOS 2.7, ACPI 5.0 |
HDMI | 1 X HDMI PORT, SUPPORTING A MAXIMUM RESOLUTION OF 4096 X 2160@30 HZ |
WARRANTY | 03 YEARS |
Reviews
There are no reviews yet.