Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 19.5 INCHES | |
| DISPLAY TYPE | LED | |
| PANEL TYPE | TN | |
| RESOLUTION | 1600 X 900 AT 60 HZ | |
| PIXELS PER INCH (PPI) | 94 | |
| PIXEL PITCH(MM) | 0.27 MM | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | HORIZONTAL VIEWING ANGLE: 50° VERTICAL VIEWING ANGLE: 90 |
|
| CONTRAST RATIO | 600:1 / 600:1 (DYNAMIC) | |
| REFRESH RATE | 60HZ | |
| COLOR SUPPORT | 16.7 MILLION | |
| COLOR GAMUT | 72% NTSC (CIE 1931) | |
| RESPONSE TIME | 5 MS | |
| CONNECTIVITY | ||
| VGA | 1 X VGA | |
| HDMI | 1 X HDMI | |
| MECHANICAL DESIGN | ||
| TILT | -5/+21 | |
| VESA WALL MOUNT | 100 X 100 MM | |
| SECURITY LOCKER | SECURITY LOCK SLOT (CABLE LOCK SOLD SEPARATELY) | |
| PHYSICAL SPECIFICATION | ||
| COLOR | BLACK | |
| DIMENSION | WITH STAND – WIDTH: 46.83 CM DEPTH: 16.73 CM HEIGHT: 34.75 CMWITHOUT STAND WIDTH: 46.83 CM DEPTH: 4.5 CM HEIGHT: 28.39 CM |
|
| WEIGHT | WITH STAND: 2.88 KG WITHOUT STAND: 2.22 KG |
|
| POWER | ||
| TYPE | AC INPUT TYPICAL | |
| POWER CONSUMPTION | POWER CONSUMPTION (TYPICAL): 17 WATT | |
| VOLTAGE | AC 100-240 V (50/60 HZ) | |
| WARRANTY INFORMATION | ||
| WARRANTY | 03-YEAR WARRANTY | |










Reviews
There are no reviews yet.