Description
| MAIN FEATURE | ||
| CAPACITY | 1000VA | |
| LOAD CAPACITY | 900W | |
| INPUT VOLTAGE | NOMINAL VOLTAGE: 200/208/220/230/240VAC INPUT VOLTAGE RANGE: 110-280 VAC (BASED ON LOAD AT 50%) FREQUENCY RANGE: 46HZ-54HZ / 56HZ-64HZ PHASE: SINGLE PHASE WITH GROUND POWER FACTOR: R0.99 @ NOMINAL VOLTAGE (100% LOAD) |
|
| OUTPUT VOLTAGE | OUTPUT VOLTAGE: 200/208/220/230/240VAC VOLTAGE REGULATION: ±1% FREQUENCY RANGE (SYNCHRONIZED RANGE): 46 ~ 54 HZ OR 56 ~ 64 HZ FREQUENCY RANGE (BATT. MODE): 50 HZ OR 60 HZ ±0.1% CURRENT CREST RATIO: 3:01 |
|
| BATTERY | BATTERY TYPE: 12 V / 8.2AH NUMBERS: 3 TYPICAL RECHARGE TIME: 4 HOURS RECOVERY TO 90% CAPACITY CHARGING CURRENT (MAX.): 1.0A DC VOLTAGE: 36 VDC |
|
| ALARM | BATTERY MODE: SOUNDING EVERY 4 SECONDS LOW BATTERY: SOUNDING EVERY SECOND OVERLOAD: SOUNDING TWICE EVERY SECOND FAULT: CONTINUOUSLY SOUNDING |
|
| INDICATIONS | LED PANEL: UPS STATUS, LOAD LEVEL, BATTERY LEVEL, INPUT/OUTPUT VOLTAGE, AND FAULT CONDITIONS | |
| PHYSICAL SPECIFICATION | ||
| DIMENSION | 497X497X365MM | |
| MANUFACTURE WARRANTY | ||
| WARRANTY | 1 YEAR BATTERY WARRANTY | |










Reviews
There are no reviews yet.