Description
DISPLAY FEATURES | ||
DISPLAY SIZE | 32 INCH | |
PANEL TYPE | VA LCD | |
RESOLUTION | 4K UHD (3840 X 2160) | |
PIXEL PITCH(MM) | 0.18159 X 0.18159 MM | |
ASPECT RATIO | 16:9 | |
VIEWING ANGLE | 178º (R/L), 178º (U/D) | |
BRIGHTNESS | 250 (TYP.) | |
CONTRAST RATIO | CONTRAST RATIO (ORIGINAL): 3000:1 (TYP.) CONTRAST RATIO (DFC): MEGA |
|
REFRESH RATE | 65HZ | |
COLOR SUPPORT | 1.07B | |
COLOR GAMUT | DCI-P3 90% (CIE1976) | |
RESPONSE TIME | 5MS | |
HDR | N/A | |
OTHERS FEATURES | BACKLIGHT TYPE: EDGE BLUETOOTH: YES DIVX HD PLAYER (USB MEDIA PLAYER): YES SCREEN SHARE (WI-FI MIRRORING): YES |
|
AUDIO FEATURES | ||
SPEAKER (BUILT IN) | YES | |
SPEAKER DETAILS | STEREO SPEAKER | |
SPEAKER OUTPUT | 5W X 2 | |
CONNECTIVITY | ||
HDMI | 2 X HDMI | |
USB PORT(S) | 3 X USB2.0 | |
USB TYPE-C | 1 X USB TYPE-C | |
OTHERS | 1 X RJ45 | |
MECHANICAL DESIGN | ||
TILT | YES | |
SWIVEL | YES | |
PIVOT | YES | |
HEIGHT ADJUSTMENT | 5.1″/ 130 MM | |
VESA WALL MOUNT | YES | |
SECURITY LOCKER | YES | |
PHYSICAL SPECIFICATION | ||
COLOR | WHITE | |
DIMENSION | 28.1 X 25.4 X 16.0″ / 713.7 X 645.2 X 406.4 MM (WITH STAND) 28.1 X 17.1 X 1.9″ / 713.7 X 434.3 X 48.3 MM (WITHOUT STAND) |
|
WEIGHT | 24.4 LB / 11.1 KG (WITH STAND) 15.8 LB / 7.2 KG (WITHOUT STAND) |
|
POWER | ||
TYPE | EXTERNAL POWER(ADAPTER) | |
POWER CONSUMPTION | NORMAL ON (TYP.): 42W POWER SAVE/SLEEP MODE (MAX) 2W↓ DC OFF (MAX) 0.5W↓ |
|
VOLTAGE | 100~240V (50/60HZ) | |
OTHERS | DC OUTPUT: 19V | |
WARRANTY INFORMATION | ||
WARRANTY | 3 YEAR WARRANTY |
Reviews
There are no reviews yet.