Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 27 INCH | |
| DISPLAY TYPE | LED | |
| PANEL TYPE | IPS | |
| RESOLUTION | FHD (1920 X 1080) | |
| PIXELS PER INCH (PPI) | 82 | |
| DISPLAY SURFACE | ANTI-GLARE | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | 178/178 | |
| BRIGHTNESS | 400 NITS | |
| CONTRAST RATIO | 1000:1 | |
| REFRESH RATE | 165HZ | |
| COLOR SUPPORT | 16.7 MILLION COLORS COLOR GAMUT: 99% SRGB |
|
| COLOR GAMUT | 99% SRGB | |
| RESPONSE TIME | 1MS (MPRT) | |
| HDR | HDR10 | |
| VIDEO FEATURES | ||
| COLOR TEMPERATURE SELECTION | BLUISH ,NORMAL ,REDDISH ,USER DEFINE | |
| FLICKER FREE | YES | |
| LOW BLUE LIGHT | YES | |
| FREE SYNC SUPPORT | YES | |
| HDCP | 2.2 | |
| OTHERS | BRIGHTNESS INTELLIGENCE PLUS COLOR MODE: CINEMA HDRI ,CUSTOM ,EPAPER ,FPS ,GAME HDRI ,HDR ,M-BOOK ,RACING GAME ,RPG ,SRGB |
|
| AUDIO FEATURES | ||
| SPEAKER (BUILT IN) | YES | |
| SPEAKER DETAILS | 2.5WX2 | |
| CONNECTIVITY | ||
| DISPLAY PORT | DISPLAYPORT (V1.2) X1 | |
| HDMI | HDMI (V2.0) X2 | |
| AUDIO JACK | YES | |
| MECHANICAL DESIGN | ||
| TILT | -5˚ – 20˚ | |
| SWIVEL | 20˚/ 20˚ | |
| HEIGHT ADJUSTMENT | 130MM | |
| VESA WALL MOUNT | 100X100 MM | |
| PHYSICAL SPECIFICATION | ||
| COLOR | BLACK | |
| DIMENSION | DIMENSIONS (HXWXD) (MM): 409.6 – 539.6X614.1X216.7 DIMENSIONS (HXWXD) (INCH): 16.1 – 21.2X24.2X8.5 DIMENSIONS (HXWXD) (W/O BASE) (MM): 382.2X614.1X64.1 DIMENSIONS (HXWXD) (W/O BASE) (INCH): 15.1X24.2X2.5 |
|
| WEIGHT | NET WEIGHT (KG): 6.2 NET WEIGHT (LB): 13.7 NET WEIGHT (W/O BASE) (KG): 4 NET WEIGHT (W/O BASE) (LB): 8.8 |
|
| POWER | ||
| TYPE | POWER SUPPLY: BUILT-IN | |
| POWER CONSUMPTION | POWER CONSUMPTION (NORMAL): 19W POWER CONSUMPTION (MAX): 55W POWER CONSUMPTION (SLEEP MODE): <0.5W |
|
| VOLTAGE | 100 – 240V | |
| WARRANTY INFORMATION | ||
| WARRANTY | 3 YEARS | |










Reviews
There are no reviews yet.