Description
BASIC INFORMATION | ||
SUPPORTED CPU | INTEL SOCKET LGA1700 FOR 14TH, 13TH GEN INTEL CORE PROCESSORS & 12TH GEN INTEL CORE, PENTIUM GOLD AND CELERON PROCESSORS SUPPORTS INTEL TURBO BOOST TECHNOLOGY 2.0 AND INTEL TURBO BOOST MAX TECHNOLOGY 3.0 |
|
CHIPSET | INTEL B760 CHIPSET | |
BIOS | 128 MB FLASH ROM, UEFI AMI BIOS | |
FORM FACTOR | MATX FORM FACTOR 9.6 INCH X 9.6 INCH ( 24.4 CM X 24.4 CM ) |
|
AUDIO | REALTEK 7.1 SURROUND SOUND HIGH DEFINITION AUDIO CODEC* – SUPPORTS: JACK-DETECTION, MULTI-STREAMING, FRONT PANEL JACK-RETASKING – SUPPORTS UP TO 24-BIT/192 KHZ PLAYBACK AUDIO FEATURES – AUDIO SHIELDING – PREMIUM AUDIO CAPACITORS – DEDICATED AUDIO PCB LAYERS |
|
EXPANSION SLOTS | ||
PCI | INTEL 13TH & 12TH GEN PROCESSORS 1 X PCIE 4.0 X16 SLOT INTEL B760 CHIPSET 1 X PCIE 4.0 X16 SLOT (SUPPORTS X4 MODE) 1 X PCIE 4.0 X16 SLOT (SUPPORTS X1 MODE) |
|
M.2 SOCKET | TOTAL SUPPORTS 2 X M.2 SLOTS | |
MEMORY | ||
TYPE | DDR4 | |
SLOTS | 4 X DIMM | |
SUPPORTED MEMORY | 4 X DIMM, MAX. 128GB, DDR4 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 NON-ECC, UN-BUFFERED MEMORY DUAL CHANNEL MEMORY ARCHITECTURE SUPPORTS INTEL EXTREME MEMORY PROFILE (XMP) OPTIMEM II |
|
MAXIMUM MEMORY | MAX. 128GB | |
GRAPHICS | ||
GRAPHICS | 1 X DISPLAYPORT (SUPPORTS MAX. 4K@60HZ AS SPECIFIED IN DISPLAYPORT 1.4) 2 X HDMI PORT (SUPPORTS 4K@60HZ AS SPECIFIED IN HDMI 2.1) |
|
CONNECTOR & PORTS | ||
HDMI | 2 X HDMI PORT | |
DISPLAY PORT (S) | 1 X DISPLAYPORT | |
USB (S) | REAR USB (TOTAL 6 PORTS) 2 X USB 3.2 GEN 2 PORTS (2 X TYPE-A ) 4 X USB 2.0 PORTS (4 X TYPE-A) FRONT USB (TOTAL 10 PORTS) 2 X USB 3.2 GEN 1 HEADER SUPPORT 4 ADDITIONAL USB 3.2 GEN 1 PORTS 1 X USB 3.2 GEN 1 CONNECTOR (SUPPORTS USB TYPE-C®) 2 X USB 2.0 HEADERS SUPPORT 4 ADDITIONAL USB 2.0 PORTS 1 X USB 2.0 HEADER SUPPORTS 1 ADDITIONAL USB 2.0 PORT |
|
LAN PORT (S) | 1 X INTEL 2.5GB ETHERNET LANGUARD |
|
SUPPORTED STORAGE | TOTAL SUPPORTS 2 X M.2 SLOTS AND 4X SATA 6GB/S PORTS INTEL 13TH & 12TH GEN PROCESSORS M.2_1 SLOT (KEY M), TYPE 2242/2260/2280 (SUPPORTS PCIE 4.0 X4 MODE) INTEL B760 CHIPSET M.2_2 SLOT (KEY M), TYPE 2242/2260/2280 (SUPPORTS PCIE 4.0 X4 MODE) 4 X SATA 6GB/S PORTS |
|
RAID | INTEL RAPID STORAGE TECHNOLOGY SUPPORTS SATA RAID 0/1/5/10 | |
AUDIO | 3 X AUDIO JACKS | |
INTERNAL I/O PORTS | FAN AND COOLING RELATED 1 X 4-PIN CPU FAN HEADER 1 X 4-PIN CPU OPT FAN HEADER 2 X 4-PIN CHASSIS FAN HEADERS POWER RELATED 1 X 24-PIN MAIN POWER CONNECTOR 1 X 8-PIN +12V POWER CONNECTOR STORAGE RELATED 2 X M.2 SLOTS (KEY M) 4 X SATA 6GB/S PORTS USB 2 X USB 3.2 GEN 1 HEADERS SUPPORT 4 ADDITIONAL USB 3.2 GEN 1 PORTS 1 X USB 3.2 GEN 1 CONNECTOR (SUPPORTS USB TYPE-C®) 2 X USB 2.0 HEADERS SUPPORT 4 ADDITIONAL USB 2.0 PORTS 1 X USB 2.0 HEADER SUPPORTS 1 ADDITIONAL USB 2.0 PORT MISCELLANEOUS 3 X ADDRESSABLE GEN 2 HEADERS 1 X AURA RGB HEADER 1 X CLEAR CMOS HEADER 1 X COM PORT HEADER 1 X FRONT PANEL AUDIO HEADER (AAFP) 1 X LPT HEADER 1 X S/PDIF OUT HEADER 1 X SPI TPM HEADER (14-1PIN) 1 X 20-3 PIN SYSTEM PANEL HEADER WITH CHASSIS INTRUDE FUNCTIONBACK PANEL I/O PORTS 2 X USB 3.2 GEN 2 PORTS (2 X TYPE-A ) 4 X USB 2.0 PORTS (4 X TYPE-A) 1 X DISPLAYPORT 2 X HDMI® PORTS 1 X WI-FI MODULE 1 X REALTEK 2.5GB ETHERNET PORT 3 X AUDIO JACKS 1 X PS/2 KEYBOARD/MOUSE COMBO PORT |
Reviews
There are no reviews yet.