Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 21.5″ (54.6CM) | |
| DISPLAY TYPE | WIDE SCREEN | |
| PANEL TYPE | IPS | |
| RESOLUTION | 1920 X 1080 | |
| PIXEL PITCH(MM) | 0.248MM | |
| DISPLAY SURFACE | NON-GLARE | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | 178°/ 178° | |
| BRIGHTNESS | 250CD/㎡ | |
| CONTRAST RATIO | CONTRAST RATIO (TYP.) : 1000:1 ASUS SMART CONTRAST RATIO (ASCR) : 100000000:1 |
|
| REFRESH RATE | 75HZ | |
| COLOR SUPPORT | 16.7M | |
| RESPONSE TIME | 5MS(GTG) | |
| VIDEO FEATURES | ||
| COLOR TEMPERATURE SELECTION | 4 MODES | |
| FLICKER FREE | YES | |
| LOW BLUE LIGHT | YES | |
| FREE SYNC SUPPORT | YES | |
| HDCP | YES, 1.4 | |
| AUDIO FEATURES | ||
| SPEAKER (BUILT IN) | NO | |
| CONNECTIVITY | ||
| VGA | VGA X 1 | |
| HDMI | HDMI(V1.4) X 1 | |
| MECHANICAL DESIGN | ||
| TILT | YES (+23° ~ -5°) | |
| HEIGHT ADJUSTMENT | NO | |
| PHYSICAL SPECIFICATION | ||
| COLOR | BLACK | |
| DIMENSION | PHYS. DIMENSION WITH STAND (W X H X D) : 490 X 363 X 199 MM PHYS. DIMENSION WITHOUT STAND (W X H X D) : 490 X 298 X 53 MM |
|
| WEIGHT | NET WEIGHT WITH STAND : 2.86 KG NET WEIGHT WITHOUT STAND : 2.5 KG GROSS WEIGHT : 4.14 KG |
|
| POWER | ||
| TYPE | POWER SAVING MODE: <0.5W POWER OFF MODE : <0.3W VOLTAGE: 100-240V, 50/60HZ |
|
| POWER CONSUMPTION | <12W <0.5W <0.3W | |
| VOLTAGE | 100-240V, 50/60HZ | |
| WARRANTY INFORMATION | ||
| WARRANTY | 03 YEARS WARRANTY | |










Reviews
There are no reviews yet.