Description
DISPLAY FEATURES | ||
DISPLAY SIZE | 23.8 INCH | |
DISPLAY TYPE | LED | |
PANEL TYPE | VA | |
RESOLUTION | FULL HD (1920X1080) | |
PIXEL PITCH(MM) | 0.2745MM | |
DISPLAY SURFACE | NON-GLARE | |
ASPECT RATIO | 16:9 | |
VIEWING ANGLE | 178°(H)/178°(V) | |
BRIGHTNESS | 250 CD/㎡ | |
CONTRAST RATIO | CONTRAST RATIO (TYP.) : 3000:1 ASUS SMART CONTRAST RATIO (ASCR) : 100,000,000:1 |
|
REFRESH RATE | 60 HZ | |
COLOR SUPPORT | 16.7M | |
RESPONSE TIME | 5MS (GRAY TO GRAY) | |
VIDEO FEATURES | ||
COLOR TEMPERATURE SELECTION | YES(4 MODES) | |
FLICKER FREE | YES | |
LOW BLUE LIGHT | YES | |
HDCP | YES | |
OTHERS | TRACE FREE TECHNOLOGY: YES SPLENDID TECHNOLOGY: YES GAMEPLUS : YES |
|
AUDIO FEATURES | ||
SPEAKER (BUILT IN) | NO | |
CONNECTIVITY | ||
VGA | VGA X 1 | |
HDMI | HDMI(V1.4) X 1 | |
MECHANICAL DESIGN | ||
TILT | YES (+20° ~ -5°) | |
HEIGHT ADJUSTMENT | NO | |
VESA WALL MOUNT | 100X100MM | |
SECURITY LOCKER | KENSINGTON LOCK | |
PHYSICAL SPECIFICATION | ||
COLOR | BLACK | |
DIMENSION | PHYS. DIMENSION WITH STAND (WXHXD): 552.4×396.9×205MM PHYS. DIMENSION WITHOUT STAND (WXHXD): 552.4×334.2X53.9MM BOX DIMENSION (WXHXD): 628×147×460MM |
|
WEIGHT | NET WEIGHT (ESTI.) : 3.7 KG GROSS WEIGHT (ESTI.) : 5.2 KG |
|
POWER | ||
POWER CONSUMPTION | POWER CONSUMPTION: <22.97 W* POWER SAVING MODE: <0.5W POWER OFF MODE: <0.5W |
|
VOLTAGE | 100-240V, 50 / 60HZ | |
WARRANTY INFORMATION | ||
WARRANTY | 03 YEARS |
Reviews
There are no reviews yet.