Description
SPECIFICATION
SUPPORTED CPU | INTEL SOCKET LGA1700 FOR 12TH GEN INTEL CORE, PENTIUM GOLD AND CELERON PROCESSORS SUPPORTS INTEL TURBO BOOST TECHNOLOGY 2.0 AND INTEL TURBO BOOST MAX TECHNOLOGY 3.0 |
|
CHIPSET | INTEL H610 CHIPSET | |
BIOS | 128 MB FLASH ROM, UEFI AMI BIOS | |
FORM FACTOR | MATX FORM FACTOR 9.2 INCH X 8.0 INCH ( 23.4 CM X 20.3 CM ) |
|
AUDIO | REALTEK 7.1 SURROUND SOUND HIGH DEFINITION AUDIO CODEC* – SUPPORTS: JACK-DETECTION, MULTI-STREAMING, FRONT PANEL JACK-RETASKING – SUPPORTS UP TO 24-BIT/192 KHZ PLAYBACK AUDIO FEATURES |
|
EXPANSION SLOTS | ||
PCI | INTEL 12TH GEN PROCESSORS 1 X PCIE 4.0 X16 SLOT INTEL H610 CHIPSET |
|
MEMORY | ||
TYPE | DDR4 | |
SLOTS | 2 X DIMM | |
SUPPORTED MEMORY | 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 NON-ECC, UN-BUFFERED MEMORY* DUAL CHANNEL MEMORY ARCHITECTURE SUPPORTS INTEL EXTREME MEMORY PROFILE (XMP) |
|
MAXIMUM MEMORY | 64GB | |
GRAPHICS | ||
GRAPHICS | 1 X D-SUB PORT (SUPPORTS MAX. 4K@60HZ AS SPECIFIED IN DISPLAYPORT 1.4) 1 X HDMI PORT (SUPPORTS 4K@60HZ AS SPECIFIED IN HDMI 2.1) |
|
CONNECTOR & PORTS | ||
HDMI | 1 X HDMI PORT | |
D-SUB (S) | 1 X D-SUB PORT | |
USB (S) | REAR USB (TOTAL 6 PORTS) 2 X USB 3.2 GEN 1 PORTS (2 X TYPE-A) 4 X USB 2.0 PORTS (4 X TYPE-A) FRONT USB (TOTAL 4 PORTS) |
|
LAN PORT (S) | 1 X REALTEK 1GB ETHERNET | |
SUPPORTED STORAGE | TOTAL SUPPORTS 1 X M.2 SLOT AND 4 X SATA 6GB/S PORTS INTEL H610 CHIPSET M.2 SLOT (KEY M), TYPE 2242/2260/2280 (SUPPORTS PCIE 3.0 X4 & SATA MODES) 4 X SATA 6GB/S PORTS |
|
AUDIO | 3 X AUDIO JACKS | |
INTERNAL I/O PORTS | FAN AND COOLING RELATED 1 X 4-PIN CPU FAN HEADER 1 X 4-PIN CHASSIS FAN HEADER POWER RELATED STORAGE RELATED USB MISCELLANEOUS |
|
TPM (TRUSTED PLATFORM MODULE ) | 1 X SPI TPM HEADER (14-1PIN) | |
WARRANTY INFORMATION | ||
MANUFACTURING WARRANTY | 3 YEARS |
Reviews
There are no reviews yet.