Description
SPECIFICATION
BASIC INFORMATION | ||
SUPPORTED CPU | INTEL® SOCKET LGA1700 FOR 12TH GEN INTEL® CORE™, PENTIUM® GOLD AND CELERON® PROCESSORS INTEL® SOCKET LGA1700 FOR 12TH GEN INTEL® CORE™, PENTIUM® GOLD AND CELERON® PROCESSORS* SUPPORTS INTEL® TURBO BOOST TECHNOLOGY 2.0 AND INTEL® TURBO BOOST MAX TECHNOLOGY 3.0** * REFER TO WWW.ASUS.COM FOR CPU SUPPORT LIST. ** INTEL® TURBO BOOST MAX TECHNOLOGY 3.0 SUPPORT DEPENDS ON THE CPU TYPES. |
|
CHIPSET | INTEL B660 CHIPSET | |
BIOS | 128 MB FLASH ROM, UEFI AMI BIOS | |
FORM FACTOR | MICROATX 24.4CM X 24.4CM |
|
AUDIO | REALTEK 7.1 SURROUND SOUND HIGH DEFINITION AUDIO CODEC* – SUPPORTS: JACK-DETECTION, MULTI-STREAMING, FRONT PANEL JACK-RETASKING – SUPPORTS UP TO 24-BIT/192 KHZ PLAYBACK AUDIO FEATURES – AUDIO SHIELDING – PREMIUM AUDIO CAPACITORS – DEDICATED AUDIO PCB LAYERS |
|
EXPANSION SLOTS | ||
PCI | INTEL 12TH GEN PROCESSORS 1 X PCIE 4.0/3.0 X16 SLOT INTEL B660 CHIPSET 1 X PCIE 3.0 X16 SLOT (SUPPORTS X4 MODE) 1 X PCIE 3.0 X16 SLOT (SUPPORTS X1 MODE) |
|
MEMORY | ||
TYPE | DDR4 | |
SLOTS | 4 X DIMM | |
SUPPORTED MEMORY | 5333(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4000(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 NON-ECC, UN-BUFFERED MEMORY | |
MAXIMUM MEMORY | 128GB | |
GRAPHICS | ||
GRAPHICS | 1 X DISPLAYPORT (SUPPORTS MAX. 4K@60HZ AS SPECIFIED IN DISPLAYPORT 1.4) 2 X HDMI PORTS (SUPPORTS 4K@60HZ AS SPECIFIED IN HDMI 2.1) |
|
CONNECTOR & PORTS | ||
HDMI | 2 X HDMI PORTS | |
DISPLAY PORT (S) | 1 X DISPLAYPORT | |
USB (S) | REAR USB (TOTAL 6 PORTS) 2 X USB 3.2 GEN 2 PORTS (2 X TYPE-A ) 4 X USB 2.0 PORTS (4 X TYPE-A) FRONT USB (TOTAL 10 PORTS) |
|
LAN PORT (S) | 1 X INTEL 1GB ETHERNET | |
SUPPORTED STORAGE | SUPPORTS 2 X M.2 SLOTS AND 4 X SATA 6GB/S PORTS TOTAL SUPPORTS 2 X M.2 SLOTS AND 4X SATA 6GB/S PORTS* INTEL 12TH GEN PROCESSORS M.2_1 SLOT (KEY M), TYPE 2242/2260/2280 – INTEL 12TH GEN PROCESSORS SUPPORT PCIE 4.0 X4 MODE. INTEL B660 CHIPSET ** M.2_2 SLOT (KEY M), TYPE 2242/2260/2280 (SUPPORTS PCIE 4.0 X4 MODE)* 4 X SATA 6GB/S PORTS * INTEL RAPID STORAGE TECHNOLOGY SUPPORTS SATA RAID 0/1/5/10. ** INTEL RAPID STORAGE TECHNOLOGY SUPPORTS INTEL OPTANE MEMORY H SERIES ON PCH ATTACHED M.2 SLOTS. |
|
AUDIO | 3 X AUDIO JACKS | |
INTERNAL I/O PORTS | FAN AND COOLING RELATED 1 X 4-PIN CPU FAN HEADER 1 X 4-PIN CPU OPT FAN HEADER 2 X 4-PIN CHASSIS FAN HEADERS POWER RELATED 1 X 24-PIN MAIN POWER CONNECTOR 1 X 8-PIN +12V POWER CONNECTOR STORAGE RELATED 2 X M.2 SLOTS (KEY M) 4 X SATA 6GB/S PORTS USB 2 X USB 3.2 GEN 1 HEADERS SUPPORT ADDITIONAL 4 USB 3.2 GEN 1 PORTS 1 X USB 3.2 GEN 1 CONNECTOR (SUPPORTS USB TYPE-C®) 2 X USB 2.0 HEADERS SUPPORT ADDITIONAL 4 USB 2.0 PORTS 1 X USB 2.0 HEADER SUPPORTS 1 USB 2.0 PORT MISCELLANEOUS 3 X AURA ADDRESSABLE GEN 2 HEADERS 1 X AURA RGB HEADER 1 X CLEAR CMOS HEADER 1 X COM PORT HEADER 1 X FRONT PANEL AUDIO HEADER (AAFP) 1 X LPT HEADER 1 X S/PDIF OUT HEADER 1 X 20-3 PIN SYSTEM PANEL HEADER WITH CHASSIS INTRUDE FUNCTION |
|
TPM (TRUSTED PLATFORM MODULE ) | 1 X SPI TPM HEADER (14-1PIN) | |
WARRANTY INFORMATION | ||
MANUFACTURING WARRANTY | 3 YEARS |
Reviews
There are no reviews yet.