Description
| Key Features | ||
| Capacity | 240GB | |
| Form Factor | 2.5″ | |
| Flash Type | NAND Flash (3D TLC) | |
| Interface | SATA-III 6Gb/s | |
| Sequential R/W | Read: 550MB/s Write: 520MB/s |
|
| MTBF | 1,500,000 hours | |
| Physical Specification | ||
| Dimension | 100 x 69.9 x 7 mm | |
| Temperature | ||
| Operating Temperature | 0℃ ~ 70℃ | |
| Storage Temperature | -40°C ~ +85°C | |
| Shock resistance | 1,500G/0.5msec | |
| Warranty | ||
| Manufacturing Warranty | 03 Year Warranty | |










Reviews
There are no reviews yet.