Description
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 2nd generation 3D TLC | |
| Interface | PCIe Gen3x4 | |
| Sequential R/W | Read 2100MB/s , Write 1500MB/s Maximum 4K random read/write IOPS : up to 250K/240K |
|
| MTBF | 2,000,000 hours | |
| Physical Specification | ||
| Dimension | 22 x 80 x 2.15mm | |
| Weight | 8g / 0.28oz | |
| Temperature | ||
| Operating Temperature | 0°C – 70°C | |
| Storage Temperature | -40°C – 85°C | |
| Shock resistance | 1500G/0.5ms | |
| Warranty | ||
| Manufacturing Warranty | 05 Years Warranty | |










Reviews
There are no reviews yet.