Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 23.8-INCH | |
| DISPLAY TYPE | LED | |
| PANEL TYPE | IPS | |
| RESOLUTION | FHD(1920 X 1080) | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | HORIZONTAL VIEWING ANGLE: 178° VERTICAL VIEWING ANGLE: 178° |
|
| BRIGHTNESS | 250 NIT | |
| CONTRAST RATIO | 100,000,000:1 | |
| REFRESH RATE | 165HZ | |
| COLOR SUPPORT | 16.7 MILLION COLORS | |
| COLOR GAMUT | SRGB 99% WIDE COLOR GAMUT | |
| RESPONSE TIME | 0.1 MS | |
| HDR | HDR10 | |
| VIDEO FEATURES | ||
| FLICKER FREE | YES | |
| FREE SYNC SUPPORT | AMD FREESYNC PREMIUM TECHNOLOGY | |
| AUDIO FEATURES | ||
| SPEAKER (BUILT IN) | YES | |
| SPEAKER DETAILS | 2WX2 SPEAKER | |
| CONNECTIVITY | ||
| VGA | 1 X VGA | |
| DISPLAY PORT | 1 X DISPLAYPORT | |
| HDMI | 2 X HDMI(2.0) | |
| MECHANICAL DESIGN | ||
| TILT | -5° TO 20 | |
| VESA WALL MOUNT | 100X100MM | |
| PHYSICAL SPECIFICATION | ||
| COLOR | BLACK | |
| DIMENSION | 240 X 540 X 412MM | |
| POWER | ||
| TYPE | INTERNAL | |
| POWER CONSUMPTION | STANDBY POWER CONSUMPTION (ENERGY STAR) : 500 MW OFF-MODE POWER CONSUMPTION (ENERGY STAR): 400 MW MAXIMUM POWER CONSUMPTION (ENERGY STAR): 35 W OPERATING POWER CONSUMPTION (ENERGY STAR): 20 W |
|
| VOLTAGE | 100V-240V) | |
| WARRANTY INFORMATION | ||
| WARRANTY | 3 YEAR WARRANTY | |










Reviews
There are no reviews yet.