Description
| KEY FEATURES | ||
| DATA RATE | 5 GHZ: 4804 MBPS (802.11AX) 2.4 GHZ: 574 MBPS (802.11AX) |
|
| ANTENNA | 4Ă— ANTENNAS (INTERNAL) | |
| BUTTON | RESET BUTTON | |
| FREQUENCY | 2.4 GHZ, 5 GHZ | |
| WIRELESS | ROUTER MODE ACCESS POINT MODE |
|
| INTERFACE | 2Ă— GIGABIT PORTS: PER DECO UNIT | |
| NETWORK STANDARD | IEEE 802.11AX/AC/N/A 5 GHZ IEEE 802.11AX/N/B/G 2.4 GHZ |
|
| ENCRYPTION | WIFI ENCRYPTION: WPA WPA2 WPA3 NETWORK SECURITY: |
|
| PORTS | 6Ă— GIGABIT PORTS | |
| OPERATING SYSTEM SUPPORT | ANDROID 4.4 OR LATER IOS 9.0 OR LATER |
|
| POWER SOURCE | ||
| POWER MODE | 12 V ⎓ 2 A | |
| PHYSICAL DIMENSION | ||
| DIMENSION | 110 Ă— 110 Ă— 114 MM | |
| COLOR | WHITE | |
| MANUFACTURER WARRANTY | ||
| WARRANTY | 1 YEAR | |










Reviews
There are no reviews yet.