Description
| KEY FEATURES | ||
| DATA RATE | AX1800 5 GHZ: 1201 MBPS (802.11AX) 2.4 GHZ: 574 MBPS (802.11AX) |
|
| ANTENNA | 4× FIXED HIGH-PERFORMANCE ANTENNAS | |
| BUTTON | WPS/WI-FI BUTTON POWER ON/OFF BUTTON LED ON/OFF BUTTON RESET BUTTON |
|
| FREQUENCY | 5 GHZ, 2.4 GHZ | |
| NETWORK STANDARD | WI-FI 6 IEEE 802.11AX/AC/N/A 5 GHZ IEEE 802.11AX/N/B/G 2.4 GHZ |
|
| ENCRYPTION | WPA WPA2 WPA3 WPA/WPA2-ENTERPRISE (802.1X) |
|
| PORTS | 1× GIGABIT WAN PORT 4× GIGABIT LAN PORTS |
|
| POWER SOURCE | ||
| POWER MODE | 12 V ⎓ 1 A | |
| PHYSICAL DIMENSION | ||
| DIMENSION | 10.2 × 5.3 ×1.5 IN (260.2 × 135.0 × 38.6 MM) |
|
| COLOR | BLACK | |
| MANUFACTURER WARRANTY | ||
| WARRANTY | 1 YEAR | |










Reviews
There are no reviews yet.