Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 23.8″ | |
| DISPLAY TYPE | LED | |
| PANEL TYPE | IPS | |
| RESOLUTION | 1920 X 1080 | |
| PIXEL PITCH(MM) | 0.2745 X 0.2745 MM | |
| DISPLAY SURFACE | ANTI-GLARE | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | 178°(R/L), 178°(U/D) | |
| BRIGHTNESS | 300NITS (TYP) | |
| CONTRAST RATIO | 1000:1 | |
| REFRESH RATE | 144HZ | |
| COLOR SUPPORT | 16.7M | |
| COLOR GAMUT | SRGB 99% (CIE1931) | |
| RESPONSE TIME | 1MS (GTG) | |
| HDR | HDR 10 | |
| VIDEO FEATURES | ||
| FLICKER FREE | YES | |
| LOW BLUE LIGHT | YES | |
| FREE SYNC SUPPORT | AMD FREESYNC | |
| OTHERS | BLACK STABILIZER: YES DYNAMIC ACTION SYNC: YES CROSSHAIR: YES |
|
| AUDIO FEATURES | ||
| SPEAKER (BUILT IN) | N/A | |
| CONNECTIVITY | ||
| DISPLAY PORT | 1 X DISPLAYPORT | |
| HDMI | 1 | |
| AUDIO JACK | 3.5MM AUDIO PORT | |
| MECHANICAL DESIGN | ||
| VESA WALL MOUNT | 100 X 100 MM | |
| OTHERS | DYNAMIC ACTION SYNC : YES CROSSHAIR : YES READER MODE: YES COLOR CALIBRATED: YES ON SCREEN CONTROL (OSC) : YES HDR (HIGH DYNAMIC RANGE): YES (HDR10) HDR EFFECT: YES AUTO INPUT SWITCH: YES FPS COUNTER: YES FREESYNC (LOW FRAME COMPENSATION): YES MOTION BLUR REDUCTION TECHNOLOGY: YES USER DEFINE KEY: YES |
|
| PHYSICAL SPECIFICATION | ||
| COLOR | BLACK | |
| DIMENSION | WITH STAND (WXHXD): 21.3″ X 16.1″ X 7.1 WITHOUT STAND (WXHXD): 21.3″ X 12.8″ X 1.7″ SHIPPING DIMENSIONS (WXHXD): 23.7″ X 15.1 X 5.1″ |
|
| WEIGHT | WITH STAND WEIGHT: 8.6LBS WITHOUT STAND WEIGHT: 7.7LBS SHIPPING WEIGHT: 11.5LBS |
|
| POWER | ||
| TYPE | EXTERNAL POWER(ADAPTER) | |
| POWER CONSUMPTION | 30.2W (TYPICAL) 28W (TYPICAL) 0.5 W (STANDBY) |
|
| VOLTAGE | 100-240VAC, 50/60HZ | |
| WARRANTY INFORMATION | ||
| WARRANTY | 03-YEAR WARRANTY | |










Reviews
There are no reviews yet.