Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 42.5 INCH | |
| DISPLAY TYPE | 4K | |
| PANEL TYPE | IPS | |
| RESOLUTION | 4K UHD(3840 X 2160) | |
| PIXEL PITCH(MM) | 0.2451 X 0.2451 | |
| DISPLAY SURFACE | ANTI-GLARE, 3H | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | 178˚(R/L), 178˚(U/D) | |
| BRIGHTNESS | 400CD (TYP)/320CD (MIN) | |
| CONTRAST RATIO | 700:1 (MIN.), 1000:1 (TYP.) | |
| REFRESH RATE | 60HZ | |
| COLOR SUPPORT | 1.07B | |
| COLOR GAMUT | NTSC 72% (CIE1931) | |
| RESPONSE TIME | 8MS (GTG AT FASTER) | |
| HDR | YES (HDR10) | |
| VIDEO FEATURES | ||
| FLICKER FREE | YES | |
| FREE SYNC SUPPORT | YES | |
| OTHERS | PIP PBP COLOR WEAKNESS BLACK STABILIZER READER MODE SUPER RESOLUTION+ COLOR CALIBRATED DUAL CONTROLLER ON-SCREEN CONTROL (OSC) |
|
| AUDIO FEATURES | ||
| SPEAKER (BUILT IN) | YES | |
| SPEAKER DETAILS | RICH BASS: YES SPEAKER CHANNEL: 2.0 CH |
|
| SPEAKER OUTPUT | 10W | |
| CONNECTIVITY | ||
| DISPLAY PORT | 1 X DISPLAY PORT | |
| HDMI | 4 X HDMI | |
| USB PORT(S) | 2 X USB DOWN-STREAM | |
| USB TYPE-C | USB TYPE-C | |
| AUDIO JACK | HEADPHONE OUT: YES | |
| MECHANICAL DESIGN | ||
| TILT | DISPLAY POSITION ADJUSTMENTS | |
| VESA WALL MOUNT | 200 X 200 MM | |
| PHYSICAL SPECIFICATION | ||
| DIMENSION | WITH STAND (WXHXD): 38.1″ X 25.5″ X 10.8″ WITHOUT STAND (WXHXD): 38.1″ X 22.7″ X 2.8″ SHIPPING DIMENSIONS (WXHXD) 41.9″ X 25.9″ X 11.2″ |
|
| WEIGHT | WITH STAND WEIGHT: 38.6 LBS WITHOUT STAND WEIGHT 30.4 LBS SHIPPING WEIGHT 47.4 LBS |
|
| POWER | ||
| TYPE | BUILT-IN | |
| POWER CONSUMPTION | POWER CONSUMPTION (TYP.): 95W POWER CONSUMPTION (MAX.): 200W |
|
| VOLTAGE | 100-240VAC, 50/60HZ | |
| OTHERS | POWER SAVE/SLEEP MODE (MAX): LESS THAN 0.5W DC OFF (MAX): LESS THAN 0.3W |
|
| WARRANTY INFORMATION | ||
| WARRANTY | 03 YEARS WARRANTY | |










Reviews
There are no reviews yet.