Description
SPECIFICATION
| MAIN FEATURE | ||
| DISPLAY TYPE | IPS LCD, 400 NITS (TYP) | |
| SIZE | 10.1 INCHES, 295.8 CM2 (~82.0% SCREEN-TO-BODY RATIO) | |
| RESOLUTION | 800 X 1280 PIXELS, 16:10 RATIO (~149 PPI DENSITY) | |
| PROCESSOR | MEDIATEK MT6762 HELIO P22T (12 NM) CPU: OCTA-CORE (4X2.3 GHZ CORTEX-A53 & 4X1.8 GHZ CORTEX-A53) GPU: POWERVR GE8320 |
|
| RAM | 2GB | |
| STORAGE | UP TO 32GB STORAGE ( ADD UP TO 256 GB MICROSD (DEDICATED SLOT)) | |
| OPERATING SYSTEM | ANDROID 10 | |
| AUDIO | LOUDSPEAKER: YES, WITH STEREO SPEAKERS 3.5MM JACK: YES |
|
| PHYSICAL SPEC | ||
| DIMENSIONS | 241.5 X 149.4 X 8.3 MM (9.51 X 5.88 X 0.33 IN) | |
| WEIGHT | 420 G (14.82 OZ) | |
| SIM | NANO SIM CARD ( SINGLE SLOT ) | |
| CAMERA | ||
| REAR | 8 MP, AUTO FOCUS | |
| FRONT | 5 MP | |
| VIDEO | SUPPORTS UP TO 1080P@30FPS | |
| BATTERY | ||
| TYPE | NON-REMOVABLE LI-POLYMAR | |
| CAPACITY | 5000 MAH | |
| SPECIAL FEATURES | ||
| BLUETOOTH | 5.0, LE | |
| GPS | YES, WITH A-GPS (LTE MODEL), GLONASS | |
| SENSORS | ACCELEROMETER, PROXIMITY | |
| USB | MICRO USB 2.0 | |
| WLAN | WI-FI 802.11 A/B/G/N/AC, DUAL-BAND, WI-FI DIRECT, HOTSPOT | |
| WARRANTY | ||
| WARRANTY | 01 YEAR WARRANTY | |











Reviews
There are no reviews yet.