Description
| Basic Information | ||
| Processor | Intel Celeron N4020 Processor (4M Cache,1.10 GHz up to 2.80 GHz) | |
| Display | 15.6″ HD (1366×768) TN 220nits Anti-glare Display | |
| Memory | 4GB DDR4 2400Mhz RAM | |
| Storage | 256GB NVMe PCIe SSD | |
| Graphics | Intel UHD Graphics 600 | |
| Chipset | Intel SoC Platform | |
| Operating System | Windows 11 Home | |
| Battery | 2 Cell Li-Polymer 35Wh | |
| Adapter | 45W Round Tip (2-pin, Wall-mount) | |
| Audio | Stereo speakers, 1.5W x2, Dolby Audio 2x, Array Microphone |
|
| Special Feature | Firmware TPM 2.0 | |
| Input Devices | ||
| Keyboard | Full size English (US) | |
| Optical Drive | N/A | |
| WebCam | 720p HD Webcam with Privacy Shutter | |
| Card Reader | SD card reader | |
| Network & Wireless Connectivity | ||
| Wi-Fi | WiFi 2 x 2, 1 x 1 AC | |
| Bluetooth | Bluetooth Version 5.0 | |
| Ports, Connectors & Slots | ||
| USB (s) | 1x USB 2.0 2x USB 3.2 Gen 1 |
|
| HDMI | 1x HDMI 1.4b | |
| Audio Jack Combo | 1x Headphone/microphone combo jack (3.5mm) | |
| Supported SSD Type | M.2 NVME PCIe | |
| Physical Specification | ||
| Dimensions (W x D x H) | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) | |
| Weight | 1.7 kg (3.75 lbs) | |
| Color(s) | Platimun Grey | |
| Warranty | ||
| Manufacturing Warranty | 2 years International Limited Warranty (Terms & condition Apply As Per Lenovo) | |










Reviews
There are no reviews yet.