Description
| BASIC INFORMATION | ||
| BASE FREQUENCY | 3.20 GHZ | |
| MAXIMUM TURBO FREQUENCY | 6.00 GHZ | |
| CACHE | 36 MB | |
| CORES | 24 | |
| THREADS | 32 | |
| DEFAULT TDP | 125W | |
| MEMORY SPECIFICATIONS | ||
| MAXIMUM SIZE | 192 GB | |
| MAXIMUM SPEED | 89.6 GB/S | |
| TYPE | UP TO DDR5 5600 MT/S UP TO DDR4 3200 MT/S |
|
| MAX NUMBER OF CHANNELS | 2 | |
| GRAPHICS SPECIFICATIONS | ||
| PROCESSOR GRAPHICS | INTEL UHD GRAPHICS 770 | |
| BASE FREQUENCY | 300 MHZ | |
| MAX DYNAMIC FREQUENCY | 1.65 GHZ | |
| MAX RESOLUTION | MAX RESOLUTION (HDMI): 4096 X 2160 @ 60HZ MAX RESOLUTION (DP): 7680 X 4320 @ 60HZ MAX RESOLUTION (EDP – INTEGRATED FLAT PANEL): 5120 X 3200 @ 120HZ |
|
| WARRANTY INFORMATION | ||
| MANUFACTURING WARRANTY | 03 YEARS WARRANTY | |










Reviews
There are no reviews yet.