Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 27″ | |
| DISPLAY TYPE | LED | |
| PANEL TYPE | IPS | |
| RESOLUTION | 1920×1080 | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | 178°(H)/178°(V) | |
| BRIGHTNESS | 250 CD/㎡(MAX) | |
| CONTRAST RATIO | 1000:1 | |
| REFRESH RATE | 100HZ | |
| COLOR SUPPORT | 16.7M(8BIT) | |
| RESPONSE TIME | OD 4MS | |
| VIDEO FEATURES | ||
| LOW BLUE LIGHT | YES | |
| CONNECTIVITY | ||
| VGA | YES | |
| HDMI | YES | |
| MECHANICAL DESIGN | ||
| VESA WALL MOUNT | 75X75MM(3.0″X3.0″) | |
| PHYSICAL SPECIFICATION | ||
| DIMENSION | 614.1X363.0X58.7MM (24.2“X14.2”X2.4”) | |
| WEIGHT | NET WEIGHT: 3.84KG (8.5LB) GROSS WEIGHT: 5.25KG (11.6LB) |
|
| POWER | ||
| POWER CONSUMPTION | CONSUMPTION (STANDARD): 36W CONSUMPTION (STANDBY): ≤0.5W |
|
| VOLTAGE | DC 12V | |
| WARRANTY INFORMATION | ||
| WARRANTY | 03 YEARS | |










Reviews
There are no reviews yet.