Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 21.5 INCH | |
| DISPLAY TYPE | TOUCH | |
| PANEL TYPE | IPS | |
| RESOLUTION | FHD (1920 X 1080) | |
| PIXEL PITCH(MM) | 0.248MM | |
| DISPLAY SURFACE | GLARE | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | 178°(H)/178°(V) | |
| BRIGHTNESS | 250 CD/㎡ | |
| CONTRAST RATIO | CONTRAST RATIO (MAX) : 1000:1 ASUS SMART CONTRAST RATIO (ASCR) : 100000000:1 |
|
| REFRESH RATE | 60HZ | |
| COLOR SUPPORT | 16.7M | |
| RESPONSE TIME | 5MS (GRAY TO GRAY) | |
| OTHERS FEATURES | TOUCH: YES (PCAP TOUCH) PROTECTION GLASS: YES DISPLAY VIEWING AREA (H X V) : 476.64 X 268.11 MM |
|
| VIDEO FEATURES | ||
| COLOR TEMPERATURE SELECTION | YES(4 MODES) | |
| FLICKER FREE | YES | |
| LOW BLUE LIGHT | YES | |
| HDCP | YES | |
| OTHERS | TRACE FREE TECHNOLOGY: YES SPLENDID TECHNOLOGY: YES QUICKFIT: YES |
|
| AUDIO FEATURES | ||
| SPEAKER (BUILT IN) | YES | |
| SPEAKER DETAILS | 1.5WX2 | |
| CONNECTIVITY | ||
| VGA | VGA X 1 | |
| HDMI | HDMI(V1.4) X 1 | |
| AUDIO JACK | YES | |
| MECHANICAL DESIGN | ||
| TILT | YES (+20° ~ -5°) | |
| HEIGHT ADJUSTMENT | NO | |
| VESA WALL MOUNT | 100X100MM | |
| SECURITY LOCKER | KENSINGTON LOCK | |
| PHYSICAL SPECIFICATION | ||
| COLOR | BLACK | |
| DIMENSION | PHYS. DIMENSION WITH STAND (W X H X D) : 491.5 X 367.7 X 204.4 MM PHYS. DIMENSION WITHOUT STAND (W X H X D) : 491.5 X 301.6 X 52.0 MM BOX DIMENSION (W X H X D) : 558 X 425 X 137 MM |
|
| WEIGHT | NET WEIGHT WITH STAND: 3.7 KG NET WEIGHT WITHOUT STAND : 3.18 KG GROSS WEIGHT : 6.0 KG |
|
| POWER | ||
| POWER CONSUMPTION | POWER CONSUMPTION : 18.56W POWER SAVING MODE: <0.5W POWER OFF MODE : <0.5W |
|
| VOLTAGE | 100-240V, 50/60HZ | |
| WARRANTY INFORMATION | ||
| WARRANTY | 03 YEARS | |










Reviews
There are no reviews yet.