Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 31.5 INCH | |
| DISPLAY TYPE | LED | |
| PANEL TYPE | IPS | |
| RESOLUTION | 4K UHD (3840 X 2160) | |
| PIXEL PITCH(MM) | 0.182MM | |
| DISPLAY SURFACE | NON-GLARE | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | 178°/ 178° | |
| BRIGHTNESS | 350CD/㎡ | |
| CONTRAST RATIO | CONTRAST RATIO (TYP.) : 1000:1 ASUS SMART CONTRAST RATIO (ASCR) : 100000000:1 |
|
| REFRESH RATE | 60HZ | |
| COLOR SUPPORT | 1073.7M (10 BIT) | |
| COLOR GAMUT | 100% SRGB | |
| RESPONSE TIME | 4MS(GTG) | |
| HDR | HDR10 | |
| OTHERS FEATURES | DISPLAY VIEWING AREA (H X V) : 697.306 X 392.234 MM | |
| VIDEO FEATURES | ||
| COLOR TEMPERATURE SELECTION | YES(4 MODES) | |
| FLICKER FREE | YES | |
| LOW BLUE LIGHT | YES | |
| HDCP | YES, 2.2 | |
| OTHERS | TRACE FREE TECHNOLOGY: YES SPLENDID TECHNOLOGY: YES QUICKFIT: YES EYE CARE+ TECHNOLOGY: YES VRR TECHNOLOGY : ADAPTIVE-SYNC |
|
| AUDIO FEATURES | ||
| SPEAKER (BUILT IN) | YES | |
| SPEAKER DETAILS | 2WX2 | |
| CONNECTIVITY | ||
| DISPLAY PORT | DISPLAYPORT 1.2 X 1 | |
| HDMI | HDMI (V2.0) X 1 | |
| AUDIO JACK | YES | |
| MECHANICAL DESIGN | ||
| TILT | YES (+8° ~ -5°) | |
| HEIGHT ADJUSTMENT | NO | |
| VESA WALL MOUNT | 100X100MM | |
| SECURITY LOCKER | KENSINGTON LOCK | |
| PHYSICAL SPECIFICATION | ||
| COLOR | BLACK | |
| DIMENSION | PHYS. DIMENSION WITH STAND (W X H X D) : 714.6 X 485.7 X 201.8 MM PHYS. DIMENSION WITHOUT STAND (W X H X D) : 714.6 X 423.7 X 50.4 MM BOX DIMENSION (W X H X D) : 800 X 528 X 140 MM |
|
| WEIGHT | NET WEIGHT WITH STAND : 7.82 KG NET WEIGHT WITHOUT STAND : 6.2 KG GROSS WEIGHT : 9.8 KG |
|
| POWER | ||
| POWER CONSUMPTION | POWER CONSUMPTION : <32W POWER SAVING MODE: <0.5W POWER OFF MODE : <0.3W |
|
| VOLTAGE | 100-240V, 50/60HZ | |
| WARRANTY INFORMATION | ||
| WARRANTY | 03 YEARS WARRANTY | |










Reviews
There are no reviews yet.