Description
| KEY FEATURES | ||
| DATA RATE | AX1500 5 GHZ: 1201 MBPS (802.11AX) 2.4 GHZ: 300 MBPS (802.11N) |
|
| ANTENNA | 2Ă— ANTENNAS (INTERNAL) | |
| BUTTON | 1X RESET BUTTON | |
| FREQUENCY | 2.4 GHZ AND 5 GHZ | |
| WIRELESS | YES | |
| INTERFACE | 2Ă— GIGABIT PORTS | |
| NETWORK STANDARD | WI-FI 6 IEEE 802.11AX/AC/N/A 5 GHZ IEEE 802.11N/B/G 2.4 GHZ |
|
| ENCRYPTION | WPA-PERSONAL WPA2-PERSONAL WPA3-PERSONAL |
|
| OPERATING SYSTEM SUPPORT | ANDROID 5.0 OR LATER IOS 9.0 OR LATER |
|
| PHYSICAL DIMENSION | ||
| DIMENSION | 4.33 Ă— 4.33 Ă— 4.49 IN (110 Ă— 110 Ă— 114 MM) |
|
| COLOR | WHITE | |
| MANUFACTURER WARRANTY | ||
| WARRANTY | 1 YEAR | |










Reviews
There are no reviews yet.