Description
| KEY FEATURES | ||
| DATA RATE | AX5400 5 GHZ: 4804 MBPS (802.11AX, HE160) 2.4 GHZ: 574 MBPS (802.11AX) |
|
| ANTENNA | 6Ă— FIXED HIGH-PERFORMANCE ANTENNAS | |
| BUTTON | WI-FI ON/OFF BUTTON POWER ON/OFF BUTTON LED ON/OFF BUTTON WPS BUTTON RESET BUTTON |
|
| FREQUENCY | 2.4GHZ AND 5GHZ | |
| INTERFACE | 1Ă— USB 3.0 PORT | |
| NETWORK STANDARD | WI-FI 6 IEEE 802.11AX/AC/N/A 5 GHZ IEEE 802.11AX/N/B/G 2.4 GHZ |
|
| ENCRYPTION | WPA WPA2 WPA3 WPA/WPA2-ENTERPRISE (802.1X) |
|
| PORTS | 1Ă— GIGABIT WAN PORT 4Ă— GIGABIT LAN PORTS STATIC LINK AGGREGATION (LAG) AVAILABLE WITH 2Ă— LAN PORTS |
|
| OTHERS | NETWORK SECURITY: SPI FIREWALL ACCESS CONTROL IP & MAC BINDING APPLICATION LAYER GATEWAY HOMESHIELD SECURITY: |
|
| OPERATING SYSTEM SUPPORT | INTERNET EXPLORER 11+, FIREFOX 12.0+, CHROME 20.0+, SAFARI 4.0+, OR OTHER JAVASCRIPT-ENABLED BROWSER
CABLE OR DSL MODEM (IF NEEDED) SUBSCRIPTION WITH AN INTERNET SERVICE PROVIDER (FOR INTERNET ACCESS) |
|
| POWER SOURCE | ||
| POWER MODE | 12 V ⎓ 2.5 A | |
| PHYSICAL DIMENSION | ||
| DIMENSION | 10.7 Ă— 5.8 Ă— 1.9 IN (272.5 Ă— 147.2 Ă— 49.2 MM) |
|
| COLOR | BLACK | |
| MANUFACTURER WARRANTY | ||
| WARRANTY | 01 YEAR WARRANTY | |










Reviews
There are no reviews yet.