Description
| DISPLAY FEATURES | ||
| DISPLAY SIZE | 27 INCH | |
| PANEL TYPE | OLED | |
| RESOLUTION | QHD (2560 X 1440) | |
| PIXEL PITCH(MM) | 110.8 PPI | |
| DISPLAY SURFACE | ANTI-GLARE, LOW-REFLECTION OF THE FRONT POLARIZER | |
| ASPECT RATIO | 16:9 | |
| VIEWING ANGLE | 178º (R/L), 178º (U/D) | |
| BRIGHTNESS | 200 CD/M² PEAK BRIGHTNESS (TYP.) : 1000CD/M²(@HDR 3% APL) PEAK BRIGHTNESS (MIN.): 800CD/M² (@HDR 3% APL) |
|
| CONTRAST RATIO | 1500000:1 (TYP.) | |
| REFRESH RATE | 240HZ | |
| COLOR GAMUT | DCI-P3 98.5% @ CIE1976 | |
| RESPONSE TIME | 0.03MS | |
| HDR | HDR10 | |
| OTHERS FEATURES | VRR: YES RGB LED LIGHTING: HEXAGON LIGHTING TRUE COLOR PRO: YES |
|
| VIDEO FEATURES | ||
| LOW BLUE LIGHT | YES | |
| G-SYNC SUPPORT | G-SYNC COMPATIBLE | |
| FREE SYNC SUPPORT | YES | |
| OTHERS | ADAPTIVE SYNC: AMD FREESYNC™ PREMIUM BLACK STABILIZER®: YES DYNAMIC ACTION SYNC®: YES CROSSHAIR®: YES |
|
| AUDIO FEATURES | ||
| SPEAKER (BUILT IN) | N/A | |
| CONNECTIVITY | ||
| DISPLAY PORT | 1 X DISPLAYPORT 1.4 | |
| HDMI | 2 X HDMI 2.1 | |
| USB PORT(S) | 2 X USB 3.2 GEN 1 | |
| USB TYPE-C | N/A | |
| AUDIO JACK | 3.5MM JACK | |
| OTHERS | SPDIF OUT: YES | |
| MECHANICAL DESIGN | ||
| TILT | -5º ~ 15º DEGREE | |
| SWIVEL | -10º ~ 10º DEGREE | |
| PIVOT | COUNTERCLOCKWISE | |
| HEIGHT ADJUSTMENT | YES | |
| VESA WALL MOUNT | YES (100 X 100) | |
| OTHERS | DISPLAY POSITION ADJUSTMENTS: TILT/ HEIGHT/ SWIVEL/ PIVOT ONE CLICK STAND SET-UP: YES BASE DETACHABLE: YES |
|
| PHYSICAL SPECIFICATION | ||
| COLOR | BLACK | |
| DIMENSION | WITH STAND: 23.8″ X 22.6″ X 10.2″(UP) 23.8″ X 18.3″ X10.2″ WITHOUT STAND: 23.8″ X 13.8″ X 1.8″ |
|
| WEIGHT | WITH STAND WEIGHT: 16.2 LBS WITHOUT STAND WEIGHT: 11.1 LBS |
|
| POWER | ||
| TYPE | EXTERNAL POWER (ADAPTER) | |
| POWER CONSUMPTION | POWER SAVE/SLEEP MODE (MAX): LESS THAN 0.5W POWER CONSUMPTION (TYP.): 74W POWER CONSUMPTION (MAX.): 94W |
|
| VOLTAGE | 100~240V (50/60HZ) | |
| OTHERS | DC OUTPUT: 19V, 5.79A | |
| WARRANTY INFORMATION | ||
| WARRANTY | 3 YEARS WARRANTY | |










Reviews
There are no reviews yet.