Description
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | 2.5 inches | |
| Flash Type | QLC NAND flash | |
| Interface | SATA III 6 Gb/s | |
| Sequential R/W | up to 550/500 MB/s | |
| MTBF | 2,000,000 hour(s) | |
| Others | 4K Random Read/Write (IOmeter): up to 57,000/59,000 IOPS Terabytes Written (TBW): 100 TBW Operating System: |
|
| Physical Specification | ||
| Dimension | 100 mm x 69.85 mm x 6.8 mm (3.94″ x 2.75″ x 0.28″) | |
| Weight | 45 g (1.59 oz) | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Shock resistance | Yes | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |










Reviews
There are no reviews yet.